With the availability of Melbourne stations they receive around a half of listening. K-Rock is #1 under 40 and shares 18-24 listeners with Triple J. Bay FM is consistently popular in most age groups whilst ABC Melbourne has nearly a quarter of listeners in 65+.
Showing posts with label Grant Broadcasters. Show all posts
Showing posts with label Grant Broadcasters. Show all posts
Tuesday, 25 October 2022
Monday, 12 August 2013
Prime Media sells to Grant Broadcasters
This gives Grant Broadcasters a visible presence in Queensland.Prime Media Group today announced the sale of the Prime radio group,consisting of four AM and six FM licences in regional Queensland to Grant Broadcasters. The sale is expected to complete on 30 August 2013.
Tuesday, 1 January 2013
Grant Broadcasters : Queensland
| City | Chart | Adult Contemporary |
Rock |
| Cairns | Zinc 102.7 | ||
| Townsville | Mix 106.3 | Zinc 100.7 | |
| Mackay | Zinc 101.9 | ||
| Bundaberg | Hitz FM | ||
| Sunshine Coast | Hot 91 | Zinc 96 | |
| Ipswich | River 94.9 |
Grant Broadcasters: Southeast
| Chart | NSW | Power FM | Muswellbrook |
| NSW | Eagle FM | Goulburn | |
| NSW | Power FM | Nowra | |
| NSW | Power FM | Bega | |
| VIC | Power FM | Ballarat | |
| VIC | K-Rock | Geelong | |
| SA | Power FM | Murray Bridge | |
| TAS | Chilli FM | Launceston | |
| TAS | Chilli FM | Scottsdale | |
| TAS | Sea FM | Devonport | |
| TAS | Sea FM | Burnie | |
| Adult Contemporary | NSW | Wave FM | Wollongong |
| VIC | Bay FM | Geelong | |
| SA | Magic FM | Renmark | |
| SA | Magic FM | Port Lincoln | |
| TAS | LAFM | Launceston | |
| TAS | 7HO FM | Hobart |
Subscribe to:
Posts (Atom)




